Tilley family emigrated to Australia during the 1850's
A large number of the Tilley family emigrated to Australia and it seems they may have been persuaded so to do by Charles Tilley who was then residing in Sydney, a person often mentioned in the passenger records. This mass movement also shares a timeline with the Sydney Gold Rush. Some of the passenger records were annotated £4 Remit Regs which may refer to Persons Proceeding to the Colony under Remittance Regulations as part of Economic Growth stimulus.
Arrival date | Immigration date | Ship | Name | Gender | Marriage | Birth | Age | Occupation | Residence | Religion | Parents | P Residence | Read/Write | Relative in Colony | R Residence | Notes |
20 May 1850 | 22 May 1850 | Thetis | Charles Tilley | S | 25 | Farm Labourer | Christchurch, Hampshire | Independent | Thomas & Patience | Hinton, Hampshire | Both | None | ||||
20 May 1850 | 22 May 1850 | Thetis | John Purchase | M | M | 36 | Gardener | Milton, Hampshire | Independent | Richard & Elizabeth | Christchurch, Hampshire | Both | None | |||
20 May 1850 | 22 May 1850 | Thetis | Elizabeth Purchase | F | M | 32 | Wife | Waterditch, Hampshire | Independent | Thomas & Patience Tilley | Hinton, Hampshire | Both | None | |||
21 Jun 1854 | Switzerland | Peter Tilley | S | 1834 | 20 | Agricultural Labourer | Christchurch, Hampshire | Thomas & Harriet | Christchurch, Hampshire | Both | An uncle Charley Tilley | Sydney | ||||
21 Jun 1854 | Switzerland | Aaron Tilley | S | 1836 | 18 | Agricultural Labourer | Christchurch, Hampshire | Thomas & Harriet | Christchurch, Hampshire | Both | An uncle Charley Tilley | Sydney | ||||
3 Sep 1854 |
Tantivy | Thomas Fripp | M | M | 44 | Farm Labourer | Milton, Hampshire | Independent | Thomas & Betty | Milton, Hampshire | Neither | |||||
3 Sep 1854 | Tantivy | Sarah Fripp | F | M | 46 | Wife | Christchurch, Hampshire | Independent | Thomas & Patience Tilley | Hinton, Hampshire | Both | A Brother and Sister, Charles Tilley and Elizabeth Purchase | Balmain | |||
3 Sep 1854 | Tantivy | Ely Fripp | M | 17 | Farm Labourer | Christchurch, Hampshire | Independent | On Board | Both | |||||||
3 Sep 1854 | Tantivy | Henry Fripp | M | 15 | Farm Labourer | Christchurch, Hampshire | Independent | On Board | Both | |||||||
3 Sep 1854 | Tantivy | Ruth Fripp | F | 13 | Daughter | Milton, Hampshire | Independent | On Board | Both | |||||||
3 Sep 1854 | Tantivy | Edward Fripp | M | 9 | Son | Milton, Hampshire | Independent | On Board | Both | |||||||
3 Sep 1854 | Tantivy | Frank Fripp | M | 7 | Son | Milton, Hampshire | Independent | On Board | Read | |||||||
3 Sep 1854 | Tantivy | Charles Fripp | M | 3 | Son | Milton, Hampshire | Independent | On Board | Neither | |||||||
25 Feb 1855 | 2 Mar 1855 | Ascendant | Moses Lawrence | M | S | 17 | Farm Labourer | Hinton, Hampshire | Discenter | George & Ann | Hinton, Hampshire | Yes | An uncle John Purchess | |||
5 Aug 1855 | 8 Aug 1855 | Euphrates | Thomas Tilley | M | 1806 | 49 | Agricultural Labourer | Christchurch, Hampshire | Independent | Thomas & Patience | Hinton, Hampshire | No | A Brother Chas | Balmain | ||
5 Aug 1855 | 8 Aug 1855 | Euphrates | Harriet Tilley | M | 44 | Wife | Christchurch, Hampshire | Independent | John & Sarah White | Dead | Both | Two sons Peter and Aaron | Balmain | |||
5 Aug 1855 | 8 Aug 1855 | Euphrates | Sarah | S | 15 | Domestic Servant | Christchurch, Hampshire | Independent | On Board | Both | ||||||
5 Aug 1855 | 8 Aug 1855 | Euphrates | S | 9 | DaughterAscend | Christchurch, Hampshire | Independent | On Board | No | |||||||
5 Aug 1855 | 8 Aug 1855 | Euphrates | Elizabeth | S | 5 | Daughter | Christchurch, Hampshire | Independent | On Board | No | ||||||
ESRI Migration Map
Under development Migration map
This will change
more later