Part A
Biddlecombe Families Collection Tables
Name | Place | T | c. DOB | Age | c. DoD | 16 00 | 16 10 | 16 20 | 16 30 | 16 40 | 16 50 | 16 60 | 16 70 | 16 80 | 16 90 | 17 00 | 17 10 | 17 20 | 17 30 | 17 40 | 17 50 | 17 60 | 17 70 | 17 80 | 17 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Biddlecomb | Hightown, Ringwood | T | 1649 | # | |||||||||||||||||||||
William Biddlecombe | Highwood, Ellingham | T | # | ||||||||||||||||||||||
Richard Biddlecombe | Merrytown, Christchurch | T | 1676 | # | |||||||||||||||||||||
John Biddlecombe | Merrytown, Christchurch | T | 1682 | # | |||||||||||||||||||||
Stephen Rook | Rockford, Ellingham | x | 1644 | # | |||||||||||||||||||||
Clara Watkins | Christchurch Twynham | x | 1687 | # | |||||||||||||||||||||
Henry Biddlecombe | Kingston, Canford Magna | 1776 | # | ||||||||||||||||||||||
Richard Biddlecombe | Stourton Caundle | 1711 | # | ||||||||||||||||||||||
John Biddlecombe | Stourton Caundle | # | |||||||||||||||||||||||
John Biddlecombe | Thorncombe | 1843 | |||||||||||||||||||||||
George Biddlecombe | Winsham | 1848 | |||||||||||||||||||||||
Â
Part B
Name | Place | T | c. DOB | Age | c. DoD | 18 00 | 18 10 | 18 20 | 18 30 | 18 40 | 18 50 | 18 60 | 18 70 | 18 80 | 18 90 | 19 00 | 19 10 | 19 20 | 19 30 | 19 40 | 19 50 | 19 60 | 19 70 | 19 80 | 19 90 | 20 00 | 20 10 | 20 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Biddlecomb | Hightown, Ringwood | T | 1649 | |||||||||||||||||||||||||
William Biddlecombe | Highwood, Ellingham | T | ||||||||||||||||||||||||||
Richard Biddlecombe | Merrytown, Christchurch | T | 1676 | |||||||||||||||||||||||||
John Biddlecombe | Merrytown, Christchurch | T | 1682 | |||||||||||||||||||||||||
Stephen Rook | Rockford, Ellingham | x | 1644 | |||||||||||||||||||||||||
Clara Watkins | Christchurch Twynham | x | 1687 | |||||||||||||||||||||||||
Henry Biddlecombe | Kingston, Canford Magna | 1776 | ||||||||||||||||||||||||||
Richard Biddlecombe | Stourton Caundle | 1711 | ||||||||||||||||||||||||||
John Biddlecombe | Stourton Caundle | |||||||||||||||||||||||||||
John Biddlecombe | Thorncombe | 1843 | # | |||||||||||||||||||||||||
George Biddlecombe | Winsham | 1848 | # | |||||||||||||||||||||||||
For a register of Wills that may potentially be included in this series and some hints about Wills, go to my 'Last will and testament article', which opens in a new window.
Â
Â