| Description | Quantity |
|---|---|
| Total Individuals | 40,212 |
| Total Males | 21,047 (52.34%) |
| Total Females | 19,001 (47.25%) |
| Total Unknown Gender | 164 (0.41%) |
| Total Living | 2,100 |
| Total Families | 10,520 |
| Total Unique Surnames | 5,641 |
| Total Photos | 8,519 |
| Total Videos | 0 |
| Total Documents | 54 |
| Total Histories | 278 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Parish Registers | 0 |
| Total Sources | 837 |
| Total Source Citations | 81,812 |
| Average Lifespan1 | |
| Earliest Birth (Anna Fitch) | 1763-03-01 |
| Longest Lived1 | Age |
|---|---|
| Kathryn Burke | |
| Matilda Maud Mortimer | |
| Edmund de Mortimer | |
| Lady Drew DeBaalun | |
| Gerberge France | |
| William Perryman | |
| James Young | |
| Sarah Broomfield | |
| John III Mortimer Knight | |
| Thomas Biddlecombe |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |