| Name | Hilda Wrigley | |
| Birth | 2 Feb 1908 | Denton, Lancashire, England |
| Gender | Female | |
| Death | Oct-Nov-Dec 1981 | Preston, Lancashire, England, UK |
| Person ID | I320104071870 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | George Andrew Cluxton, b. Abt 1902, Willesden, London, England d. Jan-Feb-Mar 1977, Preston, Lancashire, England, UK (Age 75 years) | |||||||
| Children |
|
|||||||
| Family ID | F472 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Feb 2022 | |||||||
| Sources |
|