| Name | Matilda von Ringleheim [1] | |
| Birth | Hanover, Stadt Hannover, Niedersachsen, Germany |
|
| Gender | Female | |
| Death | 14 Mar | Ringleheim, Memleben, Sachsen, Germany |
| Person ID | I12491226484 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Henry I Fowler, b. Memleben, Sachsen, Germany d. 02 Jul, Memleben, Sachsen, Germany | |||||
| Children |
|
|||||
| Family ID | F1873 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Feb 2022 | |||||
| Sources |
|