| Name | Telecleia of Thrace [1] | |
| Birth | Troy |
|
| Gender | Female | |
| Death | Troy |
|
| Person ID | I12491226708 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Father | Ilus or Ilyus King of Troy, b. 1345 BC, Troy, Turkey d. 1282 BC, Minor, Yakutia, Russia | |
| Mother | Eurydice or Eurydike of Troy, b. 1335 BC, Dardania, Phrygia or Troy d. 1281 BC, Dardania, Phrygia, NW, Turkey | |
| Marriage | 1286 BC | Troy, Turkey |
| Family ID | F2077 | Group Sheet | Family Chart |
| Sources |
|