| Name | Elizabeth Masser | |
| Birth | Abt 1827 | Atherstone, Warwickshire, England |
| Gender | Female | |
| Death | 22 May 1886 | Coleshill Street West, Atherstone, Warwickshire |
|
||
| Person ID | I322064965361 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | Isaac Mayer, b. 1824, Lambeth, London, England d. 19 Feb 1902, Union Workhouse, Atherstone, Warwickshire (Age 78 years) | |||
| Children |
|
|||
| Family ID | F2846 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||