| Name | Henry Danser | |
| Birth | 1530 | Buckinghamshire, England |
| Gender | Male | |
| Death | 1599 | Buckinghamshire, England |
| Person ID | I12009461279 | Hurst Improbable Family Tree |
| Last Modified | 11 Feb 2022 | |
| Family | ||||
| Children |
|
|||
| Family ID | F4280 | Group Sheet | Family Chart | ||
| Last Modified | 11 Feb 2022 | |||
| Photos | Dancer Manor House | |
| Dancer Manor House | ||
| Dancer COA | ||
| Dancer COA | ||
| Dancer Castle Ruims | ||
| Dancer Castle Ruims | ||
| Dancer Manor House | ||
| Dancer Manor House | ||
| Dancer Manor House | ||
| Dancer Manor House |
| Sources |
|