| 1. | Alice de Audley Family/Spouse: Ralph Neville, 2nd Baron Neville de Raby, 2nd baron by writ 4th by tenure. Ralph (son of Robert \ Randulph de Neville, 3rd Baron Neville of Raby (barony by tenure) 1st baron by writ and Euphemia de Clavering) was born in 1291; died on 5 Aug 1367. [Group Sheet] [Family Chart]
|
| 2. | Alice Neville |
| 3. | Euphemia Neville Family/Spouse: Walter Heselarton, Sir. [Group Sheet] [Family Chart] Family/Spouse: Reynold \ Reginald Lucy. [Group Sheet] [Family Chart] Family/Spouse: Robert Clifford, 4th Baron Clifford. [Group Sheet] [Family Chart] |
| 4. | John Neville, 3rd Baron Neville de Raby Family/Spouse: Elizabeth Latimer. Elizabeth (daughter of William Latimer, 4th Baron Latimer) died on 5 Nov 1395. [Group Sheet] [Family Chart]
Family/Spouse: Maud Percy, Lady, of Henry. [Group Sheet] [Family Chart]
|
| 5. | Margaret Neville Family/Spouse: Jean William, Sir 6th Earl DeRoss. [Group Sheet] [Family Chart] Family/Spouse: Henry Percy, 1st Earl of Northumberland. [Group Sheet] [Family Chart] Family/Spouse: William de Ros, 3rd Baron de Ros. [Group Sheet] [Family Chart] |
| 6. | Catherine Neville Family/Spouse: William Dacre, 2nd Baron Dacre of Gillesland. [Group Sheet] [Family Chart] |
| 7. | Ralph Neville, Sir Family/Spouse: Elizabeth de Ledes. [Group Sheet] [Family Chart] |
| 8. | Robert Neville, of Eldon Family/Spouse: Clara Pinckney. [Group Sheet] [Family Chart] |
| 9. | William Neville Family/Spouse: Alice de St Philbert. [Group Sheet] [Family Chart] Family/Spouse: Elizabeth Le Waleys. [Group Sheet] [Family Chart] |
| 10. | Eleanor Neville Family/Spouse: Geoffrey Scrope. [Group Sheet] [Family Chart] |
| 11. | Alexander Neville |
| 12. | Elizabeth Neville |
| 13. | Isabel Neville Family/Spouse: Hugh FitzHugh FitzHenry. [Group Sheet] [Family Chart] |
| 14. | Thomas Neville |
| 15. | Elizabeth Neville Family/Spouse: Thomas Willoughby, Sir. [Group Sheet] [Family Chart] |
| 16. | John Neville, 6th Baron Latimer Family/Spouse: Maud Clifford. [Group Sheet] [Family Chart] |
| 17. | Elizabeth Neville |
| 18. | Eleanor Neville Family/Spouse: Ralph de Lumley, Baron Lumley. [Group Sheet] [Family Chart] |
| 19. | Idoine Neville |
| 20. | Maud Neville |
| 21. | Alice Neville Family/Spouse: William Deincourt, 3rd Baron Deincourt. [Group Sheet] [Family Chart] |
| 22. | Thomas Neville, 5th Baron Furnivall Family/Spouse: Joan Furnival. [Group Sheet] [Family Chart] |
| 23. | Ralph Neville, 1st Earl of Westmorland, 4th Baron Neville de Raby, KG PC Earl Marshal Family/Spouse: Margaret, of Stafford. [Group Sheet] [Family Chart]
Family/Spouse: Joan Plantagenet de Beaufort. Joan (daughter of John Gaunt Plantagenet and Katherine Swynford, Duchess of Lancaster) was born in 1375 in Chateau de Beaufort, Montmorency-Beaufort, Champagne, France; died on 13 November 1440 in South Yorkshire, England; was buried in Lincoln, City of Lincoln, Lincolnshire, England. [Group Sheet] [Family Chart]
|
| 24. | Margaret Nevile Family/Spouse: Richard Lord Scrope. [Group Sheet] [Family Chart]
|
| 25. | Richard Neville, Sir, 5th Earl of Salisbury Family/Spouse: Alice Montague, Lady, 5th Countess of Salisbury. Alice (daughter of Sir Thomas Montague, Sir, 4th Earl of Salisbury and Eleanor Holland, Lady) was born in 1399; died in 1460. [Group Sheet] [Family Chart]
|
| 26. | William Neville, 1st Earl of Kent |
| 27. | Eleanor Neville |