Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 970 | I320191160616 | Hurst Improbable Family Tree | |
| 2 | 19 Mar 968 | I320191160520 | Hurst Improbable Family Tree | |
| 3 | 745 | I12491226605 | Hurst Improbable Family Tree | |
| 4 | Abt 758 | I12491226602 | Hurst Improbable Family Tree | |
| 5 | 622 | I12491226643 | Hurst Improbable Family Tree | |
| 6 | 680 | I12491226646 | Hurst Improbable Family Tree | |
| 7 | 762 | I12491226603 | Hurst Improbable Family Tree | |
| 8 | 593 | I12491226719 | Hurst Improbable Family Tree | |
| 9 | 732 | I12491226666 | Hurst Improbable Family Tree | |
| 10 | Abt 548 | I12491226718 | Hurst Improbable Family Tree |
Matches 1 to 14 of 14
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 547 | I12491226717 | Hurst Improbable Family Tree | |
| 2 | 758 | I12491226605 | Hurst Improbable Family Tree | |
| 3 | 758 | I12491226605 | Hurst Improbable Family Tree | |
| 4 | 525 | I12491226610 | Hurst Improbable Family Tree | |
| 5 | 564 | I12491226720 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 534 | I12491226536 | Hurst Improbable Family Tree | |
| 2 | 786 | I12491226605 | Hurst Improbable Family Tree | |
| 3 | 786 | I12491226605 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | of ENGLAND, HOUSE of WESSEX / of MERCIA | F2060 | Hurst Improbable Family Tree | |
| 2 | of ENGLAND, HOUSE of WESSEX / of WESSEX | F2058 | Hurst Improbable Family Tree |