Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1820 | I5042910637 | Hurst Improbable Family Tree | |
| 2 | Abt 1874 | I5042907491 | Hurst Improbable Family Tree | |
| 3 | Abt 1843 | I5042910641 | Hurst Improbable Family Tree | |
| 4 | Abt 1846 | I5042910643 | Hurst Improbable Family Tree | |
| 5 | Abt 1851 | I5042910648 | Hurst Improbable Family Tree | |
| 6 | Abt 1845 | I5042781978 | Hurst Improbable Family Tree | |
| 7 | Abt 1871 | I5042907487 | Hurst Improbable Family Tree | |
| 8 | Abt 1823 | I5042910635 | Hurst Improbable Family Tree | |
| 9 | Abt 1849 | I5042910645 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1751 | I26664432452 | Hurst Improbable Family Tree |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I5042910637 | Hurst Improbable Family Tree | |
| 2 | 1881 | I5042907491 | Hurst Improbable Family Tree | |
| 3 | 1881 | I5042907483 | Hurst Improbable Family Tree | |
| 4 | 1851 | I5042910641 | Hurst Improbable Family Tree | |
| 5 | 1851 | I5042910643 | Hurst Improbable Family Tree | |
| 6 | 1851 | I5042910648 | Hurst Improbable Family Tree | |
| 7 | 1851 | I5042781978 | Hurst Improbable Family Tree | |
| 8 | 1881 | I5042781978 | Hurst Improbable Family Tree | |
| 9 | 1881 | I5042907487 | Hurst Improbable Family Tree | |
| 10 | 1851 | I5042910635 | Hurst Improbable Family Tree | |
| 11 | 1851 | I5042910645 | Hurst Improbable Family Tree | |
| 12 | 1881 | I5042580232 | Hurst Improbable Family Tree | |
| 13 | 1881 | I5042604550 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ash / Damen | 27 May 1869 | F1683 | Hurst Improbable Family Tree |