Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1200 BC | Troy, Greece | I12491226609 | Hurst Improbable Family Tree |
2 | ![]() | 1080 BC | Troy, Greece | I12491226663 | Hurst Improbable Family Tree |
3 | ![]() | 1240 BC | Troy, Greece | I12491226619 | Hurst Improbable Family Tree |
4 | ![]() | 1218 BC | Troy, Greece | I12491226650 | Hurst Improbable Family Tree |
5 | ![]() | 1010 | Troy, Greece | I12491226670 | Hurst Improbable Family Tree |
6 | ![]() | Troy, Greece | I12491226500 | Hurst Improbable Family Tree | |
7 | ![]() | 1040 | Troy, Greece | I12491226662 | Hurst Improbable Family Tree |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Troy, Greece | I12491226291 | Hurst Improbable Family Tree | |
2 | ![]() | Troy, Greece | I12491226293 | Hurst Improbable Family Tree | |
3 | ![]() | Troy, Greece | I12491226423 | Hurst Improbable Family Tree | |
4 | ![]() | Troy, Greece | I12491226663 | Hurst Improbable Family Tree | |
5 | ![]() | 1149 BC | Troy, Greece | I12491226681 | Hurst Improbable Family Tree |
6 | ![]() | 1149 | Troy, Greece | I12491226680 | Hurst Improbable Family Tree |
7 | ![]() | Troy, Greece | I12491226670 | Hurst Improbable Family Tree | |
8 | ![]() | Troy, Greece | I12491226500 | Hurst Improbable Family Tree | |
9 | ![]() | 1183 | Troy, Greece | I12491226637 | Hurst Improbable Family Tree |
10 | ![]() | Troy, Greece | I12491226662 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Troy / Troy | Troy, Greece | F2065 | Hurst Improbable Family Tree |