Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1928 | I322272262013 | Hurst Improbable Family Tree | |
| 2 | 1342 | I322046810983 | Hurst Improbable Family Tree | |
| 3 | 1659 | I322324129252 | Hurst Improbable Family Tree | |
| 4 | 1647 | I322324129248 | Hurst Improbable Family Tree | |
| 5 | 1655 | I322324129251 | Hurst Improbable Family Tree | |
| 6 | I322272469283 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1984 | I322272466803 | Hurst Improbable Family Tree | |
| 2 | 30 September 1369 | I320174102133 | Hurst Improbable Family Tree | |
| 3 | 1659 | I322324129251 | Hurst Improbable Family Tree | |
| 4 | 10 Jun 1982 | I322272479435 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1649 | I322324129251 | Hurst Improbable Family Tree |