Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1804 | I322187324143 | Hurst Improbable Family Tree | |
| 2 | 1810 | I322187324949 | Hurst Improbable Family Tree | |
| 3 | 1808 | I322187324947 | Hurst Improbable Family Tree | |
| 4 | 1804 | I322187008377 | Hurst Improbable Family Tree | |
| 5 | 1805 | I322187324946 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1811 | I322187322874 | Hurst Improbable Family Tree | |
| 2 | Abt 1804 | I322187324143 | Hurst Improbable Family Tree | |
| 3 | 1810 | I322187324949 | Hurst Improbable Family Tree | |
| 4 | 25 May 1849 | I322187322625 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Page / Cleaver | 26 Apr 1803 | F3081 | Hurst Improbable Family Tree |