Tree: One Place Study of Sopley
Hamlet : Latitude: 50.772081, Longitude: -1.777675Matches 1 to 33 of 33
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Sep 1822 | I337 | One Place Study of Sopley | |
| 2 | 8 Sep 1822 | P338 | One Place Study of Sopley | |
| 3 | 14 Aug 1825 | I338 | One Place Study of Sopley | |
| 4 | 14 Aug 1825 | P339 | One Place Study of Sopley |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Apr 1812 | P426 | One Place Study of Sopley | |
| 2 | 1805 | P427 | One Place Study of Sopley | |
| 3 | 20 Feb 1936 | P270 | One Place Study of Sopley | |
| 4 | 20 Feb 1936 | I249 | One Place Study of Sopley | |
| 5 | 15 Mar 1845 | P412 | One Place Study of Sopley |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alternative spelling of names |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1841 | I214 | One Place Study of Sopley | |
| 2 | 6 Jun 1841 | P221 | One Place Study of Sopley |
Matches 1 to 34 of 34
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I511 | One Place Study of Sopley |
Matches 1 to 45 of 45
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Landowner or manor |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I204 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I214 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I205 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I233 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I234 | One Place Study of Sopley | |
| 7 | 18 Jun 1839 | I220 | One Place Study of Sopley | |
| 8 | 18 Jun 1839 | I224 | One Place Study of Sopley | |
| 9 | 18 Jun 1839 | I230 | One Place Study of Sopley | |
| 10 | 18 Jun 1839 | I218 | One Place Study of Sopley | |
| 11 | 18 Jun 1839 | I226 | One Place Study of Sopley |
Matches 1 to 50 of 88
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Recorded in Tithe Award |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I218 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I219 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I226 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I229 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I213 | One Place Study of Sopley |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Recorded in Tithe Award Plot |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I218 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I219 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I226 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I229 | One Place Study of Sopley | |
| 7 | 18 Jun 1839 | I213 | One Place Study of Sopley |
Matches 1 to 50 of 61
Matches 1 to 50 of 154
Matches 1 to 50 of 58
Matches 1 to 44 of 44