Tree: One Place Study of Sopley
Hamlet : Latitude: 50.772081, Longitude: -1.777675Tree: Tilley Migration
Parish : Latitude: 50.772081, Longitude: -1.777675Tree: Biddlecombe One Name Study
Village : Latitude: 50.772329484078654, Longitude: -1.7780906376836163Matches 1 to 50 of 76
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1686 | I4 | Tilley Migration | |
| 2 | 8 Sep 1822 | I337 | One Place Study of Sopley | |
| 3 | 8 Sep 1822 | P338 | One Place Study of Sopley | |
| 4 | 14 Aug 1825 | I338 | One Place Study of Sopley | |
| 5 | 14 Aug 1825 | P339 | One Place Study of Sopley |
Matches 1 to 18 of 18
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1727 | I12523892564 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternative spelling of names |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1841 | I214 | One Place Study of Sopley | |
| 2 | 6 Jun 1841 | P221 | One Place Study of Sopley | |
| 3 | 9 Oct 1683 | I16 | Tilley Migration | |
| 4 | 9 Oct 1683 | I1 | Tilley Migration |
Matches 1 to 34 of 34
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1686 | I322066512040 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Current family name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Oct 1683 | I16 | Tilley Migration |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I511 | One Place Study of Sopley |
Matches 1 to 45 of 45
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Landowner or manor |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I204 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I214 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I205 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I233 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I234 | One Place Study of Sopley | |
| 7 | 18 Jun 1839 | I220 | One Place Study of Sopley | |
| 8 | 18 Jun 1839 | I224 | One Place Study of Sopley | |
| 9 | 18 Jun 1839 | I230 | One Place Study of Sopley | |
| 10 | 18 Jun 1839 | I218 | One Place Study of Sopley | |
| 11 | 18 Jun 1839 | I226 | One Place Study of Sopley |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married name |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Oct 1683 | I16 | Tilley Migration |
Matches 1 to 50 of 88
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Recorded in Tithe Award |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I218 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I219 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I226 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I229 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I213 | One Place Study of Sopley |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Recorded in Tithe Award Plot |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I210 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I218 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I219 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I226 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I229 | One Place Study of Sopley | |
| 7 | 18 Jun 1839 | I213 | One Place Study of Sopley |
Matches 1 to 50 of 61
Matches 1 to 50 of 154
Matches 1 to 50 of 69
Matches 1 to 1 of 1
| Family |
Current family name |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dorendell / Telley | 9 Oct 1683 | F6 | Tilley Migration |
Matches 1 to 44 of 44