Matches 1 to 19 of 19
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1843 | Somerset, England | I26659363593 | Hurst Improbable Family Tree |
2 | ![]() | December 1894 | Somerset, England | I1945578420 | Hurst Improbable Family Tree |
3 | ![]() | 22 Feb 1880 | Somerset, England | I12611114391 | Hurst Improbable Family Tree |
4 | ![]() | 1325 | Somerset, England | I12611114473 | Hurst Improbable Family Tree |
5 | ![]() | Before 1585 | Somerset, England | I320051351396 | Hurst Improbable Family Tree |
6 | ![]() | January 1841 | Somerset, England | I12522315845 | Hurst Improbable Family Tree |
7 | ![]() | 1584 | Somerset, England | I320050266866 | Hurst Improbable Family Tree |
8 | ![]() | Bef. 1871 | Somerset, England | I12522503693 | Hurst Improbable Family Tree |
9 | ![]() | Apr 1849 | Somerset, England | I320075184196 | Hurst Improbable Family Tree |
10 | ![]() | March 1905 | Somerset, England | I12522566660 | Hurst Improbable Family Tree |
11 | ![]() | 1605 | Somerset, England | I322251881907 | Hurst Improbable Family Tree |
12 | ![]() | 3 Dec 1855 | Somerset, England | I26659363594 | Hurst Improbable Family Tree |
13 | ![]() | March 1869 | Somerset, England | I1851037978 | Hurst Improbable Family Tree |
14 | ![]() | 28 December 1807 | Somerset, England | I1851037910 | Hurst Improbable Family Tree |
15 | ![]() | 1610 | Somerset, England | I12611114685 | Hurst Improbable Family Tree |
16 | ![]() | 1610 | Somerset, England | I12611114379 | Hurst Improbable Family Tree |
17 | ![]() | 1610 | Somerset, England | I12611114380 | Hurst Improbable Family Tree |
18 | ![]() | Somerset, England | I12543153221 | Hurst Improbable Family Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 December 1771 | Somerset, England | I12611114709 | Hurst Improbable Family Tree |
2 | ![]() | 22 June 1823 | Somerset, England | I12611114540 | Hurst Improbable Family Tree |
3 | ![]() | 10 May 1877 | Somerset, England | I12584324169 | Hurst Improbable Family Tree |
4 | ![]() | 08 June 1912 | Somerset, England | I12611113917 | Hurst Improbable Family Tree |
5 | ![]() | 10 May 1877 | Somerset, England | I12611114784 | Hurst Improbable Family Tree |
6 | ![]() | 08 June 1912 | Somerset, England | I12611114772 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Somerset, England | I12611113917 | Hurst Improbable Family Tree | |
2 | ![]() | Somerset, England | I12611114772 | Hurst Improbable Family Tree |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bulgin / Pomeroy | 1871 | Somerset, England | F2804 | Hurst Improbable Family Tree |
2 | Crabb / Brown | December 1967 | Somerset, England | F3910 | Hurst Improbable Family Tree |
3 | DePomeroy / DeMoels | 1325 | Somerset, England | F1100 | Hurst Improbable Family Tree |
4 | DeStrode / Brent | 1385 | Somerset, England | F3818 | Hurst Improbable Family Tree |
5 | DeStrode / Fichet | 1274 | Somerset, England | F4016 | Hurst Improbable Family Tree |
6 | Gay / | Abt 1660 | Somerset, England | F1496 | Hurst Improbable Family Tree |
7 | Sir / Brent | 1385 | Somerset, England | F3971 | Hurst Improbable Family Tree |
8 | Sir / Whiting | 1535 | Somerset, England | F3584 | Hurst Improbable Family Tree |
9 | Slade / | Somerset, England | F994 | Hurst Improbable Family Tree | |
10 | Strode / Whiting | 1535 | Somerset, England | F3582 | Hurst Improbable Family Tree |