Tree: One Place Study of Sopley
Location : Latitude: 50.790306, Longitude: -1.770748Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Recorded in Tithe Award |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I220 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I220 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I225 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I222 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I224 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I223 | One Place Study of Sopley |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Recorded in Tithe Award Plot |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I225 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I222 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I224 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I223 | One Place Study of Sopley |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Recorded in Tithe Map and Award |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I220 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I225 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I222 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I224 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I223 | One Place Study of Sopley |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I225 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | P244 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I223 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | P242 | One Place Study of Sopley | |
| 5 | 1734 | I112 | One Place Study of Sopley | |
| 6 | 1734 | P112 | One Place Study of Sopley | |
| 7 | 1734 | I117 | One Place Study of Sopley | |
| 8 | 1734 | P117 | One Place Study of Sopley |