Tree: Biddlecombe One Name Study
Notes:
For the Parish of Eling, before division
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1765 | Parish of (Old) Eling, Hampshire, England | P167 | Biddlecombe One Name Study |
2 | ![]() | 29 Sep 1697 | Parish of (Old) Eling, Hampshire, England | P100 | Biddlecombe One Name Study |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Mar 1747 | Parish of (Old) Eling, Hampshire, England | P88 | Biddlecombe One Name Study |
2 | ![]() | 1 May 1723 | Parish of (Old) Eling, Hampshire, England | P83 | Biddlecombe One Name Study |
3 | ![]() | 28 Jul 1745 | Parish of (Old) Eling, Hampshire, England | P87 | Biddlecombe One Name Study |
4 | ![]() | 21 Jun 1663 | Parish of (Old) Eling, Hampshire, England | P97 | Biddlecombe One Name Study |
5 | ![]() | 20 Oct 1650 | Parish of (Old) Eling, Hampshire, England | P76 | Biddlecombe One Name Study |
6 | ![]() | 12 Mar 1742 | Parish of (Old) Eling, Hampshire, England | P86 | Biddlecombe One Name Study |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt Dec 1768 | Parish of (Old) Eling, Hampshire, England | P104 | Biddlecombe One Name Study |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Parish of Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1692 | Parish of (Old) Eling, Hampshire, England | P99 | Biddlecombe One Name Study |
2 | ![]() | 1697 | Parish of (Old) Eling, Hampshire, England | P100 | Biddlecombe One Name Study |
3 | ![]() | 1794 | Parish of (Old) Eling, Hampshire, England | P165 | Biddlecombe One Name Study |
4 | ![]() | 1723 | Parish of (Old) Eling, Hampshire, England | P102 | Biddlecombe One Name Study |
5 | ![]() | 1643 | Parish of (Old) Eling, Hampshire, England | P73 | Biddlecombe One Name Study |
6 | ![]() | 1644 | Parish of (Old) Eling, Hampshire, England | P78 | Biddlecombe One Name Study |
7 | ![]() | 1645 | Parish of (Old) Eling, Hampshire, England | P74 | Biddlecombe One Name Study |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1774 | Parish of (Old) Eling, Hampshire, England | P144 | Biddlecombe One Name Study |
2 | ![]() | 1821 | Parish of (Old) Eling, Hampshire, England | P154 | Biddlecombe One Name Study |
3 | ![]() | 1692 | Parish of (Old) Eling, Hampshire, England | P98 | Biddlecombe One Name Study |
4 | ![]() | 1697 | Parish of (Old) Eling, Hampshire, England | P98 | Biddlecombe One Name Study |
5 | ![]() | 1776 | Parish of (Old) Eling, Hampshire, England | P146 | Biddlecombe One Name Study |
6 | ![]() | 1824 | Parish of (Old) Eling, Hampshire, England | P156 | Biddlecombe One Name Study |
7 | ![]() | 1763 | Parish of (Old) Eling, Hampshire, England | P142 | Biddlecombe One Name Study |
8 | ![]() | 1805 | Parish of (Old) Eling, Hampshire, England | P152 | Biddlecombe One Name Study |
9 | ![]() | 1790 | Parish of (Old) Eling, Hampshire, England | P148 | Biddlecombe One Name Study |
10 | ![]() | 1825 | Parish of (Old) Eling, Hampshire, England | P158 | Biddlecombe One Name Study |
11 | ![]() | 1828 | Parish of (Old) Eling, Hampshire, England | P160 | Biddlecombe One Name Study |
12 | ![]() | 1805 | Parish of (Old) Eling, Hampshire, England | P150 | Biddlecombe One Name Study |
13 | ![]() | 1834 | Parish of (Old) Eling, Hampshire, England | P164 | Biddlecombe One Name Study |
14 | ![]() | 1833 | Parish of (Old) Eling, Hampshire, England | P162 | Biddlecombe One Name Study |
15 | ![]() | 1723 | Parish of (Old) Eling, Hampshire, England | P101 | Biddlecombe One Name Study |
16 | ![]() | 1643 | Parish of (Old) Eling, Hampshire, England | P72 | Biddlecombe One Name Study |
17 | ![]() | 1644 | Parish of (Old) Eling, Hampshire, England | P77 | Biddlecombe One Name Study |
18 | ![]() | 1834 | Parish of (Old) Eling, Hampshire, England | P163 | Biddlecombe One Name Study |
19 | ![]() | 1763 | Parish of (Old) Eling, Hampshire, England | P141 | Biddlecombe One Name Study |
20 | ![]() | 1828 | Parish of (Old) Eling, Hampshire, England | P159 | Biddlecombe One Name Study |
21 | ![]() | 1774 | Parish of (Old) Eling, Hampshire, England | P143 | Biddlecombe One Name Study |
22 | ![]() | 1776 | Parish of (Old) Eling, Hampshire, England | P145 | Biddlecombe One Name Study |
23 | ![]() | 1805 | Parish of (Old) Eling, Hampshire, England | P149 | Biddlecombe One Name Study |
24 | ![]() | 1821 | Parish of (Old) Eling, Hampshire, England | P153 | Biddlecombe One Name Study |
25 | ![]() | 1790 | Parish of (Old) Eling, Hampshire, England | P147 | Biddlecombe One Name Study |
26 | ![]() | 1825 | Parish of (Old) Eling, Hampshire, England | P157 | Biddlecombe One Name Study |
27 | ![]() | 1805 | Parish of (Old) Eling, Hampshire, England | P151 | Biddlecombe One Name Study |
28 | ![]() | 1824 | Parish of (Old) Eling, Hampshire, England | P155 | Biddlecombe One Name Study |
29 | ![]() | 1833 | Parish of (Old) Eling, Hampshire, England | P161 | Biddlecombe One Name Study |
Matches 1 to 16 of 16
Family ![]() |
Parish of Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Biddlecomb / Batchelor | 1722 | Parish of (Old) Eling, Hampshire, England | F29 | Biddlecombe One Name Study |
2 | Biddlecomb / Fabian | 1788 | Parish of (Old) Eling, Hampshire, England | F42 | Biddlecombe One Name Study |
3 | Bundy / Biddlecombe | 1834 | Parish of (Old) Eling, Hampshire, England | F68 | Biddlecombe One Name Study |
4 | Davis / Biddlecomb | 1763 | Parish of (Old) Eling, Hampshire, England | F57 | Biddlecombe One Name Study |
5 | Frampton / Biddlecomb | 1828 | Parish of (Old) Eling, Hampshire, England | F66 | Biddlecombe One Name Study |
6 | Franklin / Biddle | 1774 | Parish of (Old) Eling, Hampshire, England | F58 | Biddlecombe One Name Study |
7 | Golding (w) / Biddlecomb | 1776 | Parish of (Old) Eling, Hampshire, England | F59 | Biddlecombe One Name Study |
8 | King / Biddlecomb | 1805 | Parish of (Old) Eling, Hampshire, England | F61 | Biddlecombe One Name Study |
9 | Light / Biddlecombe | 1753 | Parish of (Old) Eling, Hampshire, England | F34 | Biddlecombe One Name Study |
10 | Lowe / Biddlecomb | 1821 | Parish of (Old) Eling, Hampshire, England | F63 | Biddlecombe One Name Study |
11 | Mabey / Biddlecomb | 1790 | Parish of (Old) Eling, Hampshire, England | F60 | Biddlecombe One Name Study |
12 | Osman / Biddlecomb | 1825 | Parish of (Old) Eling, Hampshire, England | F65 | Biddlecombe One Name Study |
13 | Plowman / Biddlecomb | 1805 | Parish of (Old) Eling, Hampshire, England | F62 | Biddlecombe One Name Study |
14 | Rogers / Biddlecombe | 1749 | Parish of (Old) Eling, Hampshire, England | F31 | Biddlecombe One Name Study |
15 | Scorey / Biddlecomb | 1824 | Parish of (Old) Eling, Hampshire, England | F64 | Biddlecombe One Name Study |
16 | Vaughn / Biddlecombe | 1833 | Parish of (Old) Eling, Hampshire, England | F67 | Biddlecombe One Name Study |
Matches 1 to 4 of 4
Family ![]() |
Residence ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Biddlecome | 1650 | Parish of (Old) Eling, Hampshire, England | F26 | Biddlecombe One Name Study |
2 | Biddlecomb / Batchelor | 1723 | Parish of (Old) Eling, Hampshire, England | F29 | Biddlecombe One Name Study |
3 | Biddlecomb / Fabian | 1794 | Parish of (Old) Eling, Hampshire, England | F42 | Biddlecombe One Name Study |
4 | Biddlecome / | 1644 | Parish of (Old) Eling, Hampshire, England | F27 | Biddlecombe One Name Study |