Tree: One Place Study of Sopley
State : Latitude: -32.952354436017856, Longitude: 146.24470789048823Tree: Tilley Migration
Province/Region : Latitude: -32.231931, Longitude: 146.173936Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322020077217 | Hurst Improbable Family Tree | ||
| 2 | I322020077255 | Hurst Improbable Family Tree | ||
| 3 | 14 Nov 1878 | I322332283583 | Hurst Improbable Family Tree | |
| 4 | 4 Dec 1917 | I322183625207 | Hurst Improbable Family Tree | |
| 5 | I322025152656 | Hurst Improbable Family Tree | ||
| 6 | I322022394201 | Hurst Improbable Family Tree | ||
| 7 | I322025152023 | Hurst Improbable Family Tree | ||
| 8 | 1880 | I322025432983 | Hurst Improbable Family Tree | |
| 9 | I322025150539 | Hurst Improbable Family Tree | ||
| 10 | 02 Dec 1853 | I322019003498 | Hurst Improbable Family Tree | |
| 11 | 1846 | I322066543807 | Hurst Improbable Family Tree |
Matches 1 to 15 of 15
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I26663634268 | Hurst Improbable Family Tree | ||
| 2 | I322022434309 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1954 | I322019305485 | Hurst Improbable Family Tree | |
| 2 | 1980 | I322019305485 | Hurst Improbable Family Tree | |
| 3 | 1968 | I322022434307 | Hurst Improbable Family Tree | |
| 4 | 1939 | I322025432977 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1886 | I322183568666 | Hurst Improbable Family Tree | |
| 2 | 1827 | I322019221061 | Hurst Improbable Family Tree | |
| 3 | 1827 | I322019216339 | Hurst Improbable Family Tree | |
| 4 | 1853 | I322019003498 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I322022434307 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILTID |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1939 | I322019305484 | Hurst Improbable Family Tree | |
| 2 | 1939 | I322022434307 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Barber / Barber | Bef. 1948 | F3652 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Robinson / Harrison | 1805 | F2409 | Hurst Improbable Family Tree |