Tree: One Place Study of Sopley
Location : Latitude: 50.758371, Longitude: -1.541718Tree: Fifield ONS
Parish : Latitude: 50.758212, Longitude: -1.541929Matches 1 to 22 of 22
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1863 | I322230656142 | Hurst Improbable Family Tree | |
| 2 | 1861 | I26036420748 | Hurst Improbable Family Tree | |
| 3 | 1879 | I26036419880 | Hurst Improbable Family Tree | |
| 4 | 1885-05-09 | I26036405733 | Hurst Improbable Family Tree | |
| 5 | 1844 | I322183742619 | Hurst Improbable Family Tree | |
| 6 | 1856 | I322183742596 | Hurst Improbable Family Tree | |
| 7 | 1879 | I26036419882 | Hurst Improbable Family Tree | |
| 8 | Dec 1917 | I320079401434 | Hurst Improbable Family Tree | |
| 9 | Nov 1989 | I322256531533 | Hurst Improbable Family Tree | |
| 10 | 1964 | I322256531525 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | I12512477066 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1891 | I322328158731 | Hurst Improbable Family Tree | |
| 2 | 1891 | I322328161410 | Hurst Improbable Family Tree |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bran / Hookeu | 1841 | F3674 | Hurst Improbable Family Tree |
| 2 | Colton / Fifield (Fiffield) | 6 Apr 1780 | F44 | Fifield ONS |
| 3 | Suffield / Fifield | 24 Oct 1805 | F58 | Fifield ONS |
| 4 | Trickett / Baker | April 1885 | F2725 | Hurst Improbable Family Tree |
| 5 | WYATT / GATES | July 1913 | F3231 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Beere / Dodd | F43 | One Place Study of Sopley |