Tree: One Place Study of Sopley
Notes:
Including Plots 862, 863, and 865 of Tithe Map
Street : Latitude: 50.798000, Longitude: -1.767600Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Alternative spelling of names |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I325 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | P334 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I322 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | P331 | One Place Study of Sopley |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jun 1841 | I281 | One Place Study of Sopley | |
| 2 | 6 Jun 1841 | P290 | One Place Study of Sopley | |
| 3 | 6 Jun 1841 | I325 | One Place Study of Sopley | |
| 4 | 6 Jun 1841 | P334 | One Place Study of Sopley | |
| 5 | 6 Jun 1841 | I291 | One Place Study of Sopley | |
| 6 | 6 Jun 1841 | P300 | One Place Study of Sopley | |
| 7 | 6 Jun 1841 | I296 | One Place Study of Sopley | |
| 8 | 6 Jun 1841 | P305 | One Place Study of Sopley | |
| 9 | 6 Jun 1841 | I309 | One Place Study of Sopley | |
| 10 | 6 Jun 1841 | P318 | One Place Study of Sopley | |
| 11 | 6 Jun 1841 | I322 | One Place Study of Sopley | |
| 12 | 6 Jun 1841 | P331 | One Place Study of Sopley | |
| 13 | 6 Jun 1841 | I302 | One Place Study of Sopley | |
| 14 | 6 Jun 1841 | P311 | One Place Study of Sopley | |
| 15 | 6 Jun 1841 | I314 | One Place Study of Sopley | |
| 16 | 6 Jun 1841 | P323 | One Place Study of Sopley |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Recorded in Tithe Map and Award |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1839 | I281 | One Place Study of Sopley | |
| 2 | 18 Jun 1839 | I325 | One Place Study of Sopley | |
| 3 | 18 Jun 1839 | I291 | One Place Study of Sopley | |
| 4 | 18 Jun 1839 | I322 | One Place Study of Sopley | |
| 5 | 18 Jun 1839 | I302 | One Place Study of Sopley | |
| 6 | 18 Jun 1839 | I314 | One Place Study of Sopley |
Matches 1 to 50 of 94