Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1106 | I12491226320 | Hurst Improbable Family Tree | |
| 2 | 1097 | I12479641832 | Hurst Improbable Family Tree | |
| 3 | 1104 | I12491226443 | Hurst Improbable Family Tree | |
| 4 | 1134 | I12491226315 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Apr 1993 | I26034386069 | Hurst Improbable Family Tree | |
| 2 | 01 Apr 1212 | I12491226315 | Hurst Improbable Family Tree | |
| 3 | 18 May 1989 | I26126295730 | Hurst Improbable Family Tree | |
| 4 | Jun 1963 | I26027539082 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Heap / Timmins | 26 Nov 1947 | F1515 | Hurst Improbable Family Tree |