Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322186672590 | Hurst Improbable Family Tree | ||
| 2 | 20 Aug 1933 | I322183062680 | Hurst Improbable Family Tree | |
| 3 | I322186653511 | Hurst Improbable Family Tree | ||
| 4 | Abt 1803 | I5022180770 | Hurst Improbable Family Tree | |
| 5 | I322183063133 | Hurst Improbable Family Tree | ||
| 6 | 16 Feb 1630 | I26650762706 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1997 | I322183063043 | Hurst Improbable Family Tree | |
| 2 | Sep 1965 | I26665838755 | Hurst Improbable Family Tree | |
| 3 | Dec 1953 | I322220746886 | Hurst Improbable Family Tree | |
| 4 | Sep 1997 | I60000416096 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1988 | I322179127296 | Hurst Improbable Family Tree | |
| 2 | Feb 1989 | I322179127296 | Hurst Improbable Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322186672590 | Hurst Improbable Family Tree | ||
| 2 | I322186672590 | Hurst Improbable Family Tree | ||
| 3 | 1956 | I322183062680 | Hurst Improbable Family Tree | |
| 4 | 1951 | I322186343959 | Hurst Improbable Family Tree | |
| 5 | 1948 | I322186653201 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I322186672590 | Hurst Improbable Family Tree | ||
| 2 | 1956 | I322183062680 | Hurst Improbable Family Tree | |
| 3 | 1951 | I322186343959 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bignell / Brown | Oct 1932 | F3053 | Hurst Improbable Family Tree |
| 2 | Bignell / Simpson | F3037 | Hurst Improbable Family Tree | |
| 3 | Hannah / Pollard | F3559 | Hurst Improbable Family Tree |