Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Oct 1822 | I322231949637 | Hurst Improbable Family Tree | |
| 2 | 1 Feb 1815 | I322231536131 | Hurst Improbable Family Tree | |
| 3 | 12 Mar 1814 | I322230630611 | Hurst Improbable Family Tree | |
| 4 | 19 Nov 1822 | I322230630616 | Hurst Improbable Family Tree | |
| 5 | 22 Aug 1837 | I322230656160 | Hurst Improbable Family Tree | |
| 6 | 6 Oct 1818 | I322230630613 | Hurst Improbable Family Tree | |
| 7 | 21 Feb 1821 | I322230630614 | Hurst Improbable Family Tree | |
| 8 | 18 Jul 1825 | I322230630617 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1858 | I26680392741 | Hurst Improbable Family Tree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I320187393509 | Hurst Improbable Family Tree | |
| 2 | 1841 | I322231949637 | Hurst Improbable Family Tree | |
| 3 | 1841 | I322230630606 | Hurst Improbable Family Tree |
Matches 1 to 19 of 19