Matches 1 to 50 of 160
Matches 1 to 50 of 79
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1756 | I322230630601 | Hurst Improbable Family Tree | |
| 2 | Abt 1801 | I322230630606 | Hurst Improbable Family Tree | |
| 3 | Abt 1831 | I26680227659 | Hurst Improbable Family Tree | |
| 4 | Abt 1771 | I322229868209 | Hurst Improbable Family Tree | |
| 5 | Abt 1783 | I26680392747 | Hurst Improbable Family Tree | |
| 6 | Abt 1788 | I322231944030 | Hurst Improbable Family Tree | |
| 7 | Abt 1794 | I322231944030 | Hurst Improbable Family Tree | |
| 8 | Oct 1800 | I320080211734 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 April 1891 | I2020643347 | Hurst Improbable Family Tree | |
| 2 | Mar 1880 | I320125930066 | Hurst Improbable Family Tree | |
| 3 | Dec 1879 | I1798601129 | Hurst Improbable Family Tree | |
| 4 | 1880 | I12599171828 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 495 | I12491226536 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I320117957232 | Hurst Improbable Family Tree |
Matches 1 to 15 of 15
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bowring / Hemsley | F2269 | Hurst Improbable Family Tree | |
| 2 | Gelder / Drew | F3515 | Hurst Improbable Family Tree | |
| 3 | Hurst / Catherin | F177 | Hurst Improbable Family Tree | |
| 4 | Kimber / Hurst | 1878 | F2962 | Hurst Improbable Family Tree |
| 5 | Knight / | Abt 1893 | F489 | Hurst Improbable Family Tree |
| 6 | Palmer / Hurst | 1896 | F187 | Hurst Improbable Family Tree |
| 7 | Porter / Hurst | July 1896 | F3428 | Hurst Improbable Family Tree |
| 8 | Reeks / Curle | 19 October 1779 | F1142 | Hurst Improbable Family Tree |
| 9 | Thomas / Brown | 1915 | F3992 | Hurst Improbable Family Tree |
| 10 | Titheridge / Carter | 1845 | F439 | Hurst Improbable Family Tree |
| 11 | Winteridge / Meatcher | 1874 | F2230 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Stonestreet / Hemsley | F3460 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Fifield / Carly | 1689 | F2709 | Hurst Improbable Family Tree |