Tree: One Place Study of Sopley
Tree: Tilley Migration
Tree: Biddlecombe One Name Study
Matches 1 to 50 of 375
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1801 | Hampshire, England | P291 | One Place Study of Sopley |
2 | ![]() | Abt 1801 | Hampshire, England | I282 | One Place Study of Sopley |
3 | ![]() | Hampshire, England | P440 | One Place Study of Sopley | |
4 | ![]() | Abt 1791 | Hampshire, England | I331 | One Place Study of Sopley |
5 | ![]() | Abt 1791 | Hampshire, England | P229 | One Place Study of Sopley |
6 | ![]() | Abt 1806 | Hampshire, England | P215 | One Place Study of Sopley |
7 | ![]() | Abt 1806 | Hampshire, England | I251 | One Place Study of Sopley |
8 | ![]() | Abt 1811 | Hampshire, England | P222 | One Place Study of Sopley |
9 | ![]() | Abt 1811 | Hampshire, England | I256 | One Place Study of Sopley |
10 | ![]() | Abt 1811 | Hampshire, England | I349 | One Place Study of Sopley |
11 | ![]() | Abt 1811 | Hampshire, England | P350 | One Place Study of Sopley |
12 | ![]() | Abt 1786 | Hampshire, England | P213 | One Place Study of Sopley |
13 | ![]() | Abt 1786 | Hampshire, England | I250 | One Place Study of Sopley |
14 | ![]() | Abt 1801 | Hampshire, England | P312 | One Place Study of Sopley |
15 | ![]() | Abt 1801 | Hampshire, England | I303 | One Place Study of Sopley |
16 | ![]() | Abt 1786 | Hampshire, England | I323 | One Place Study of Sopley |
17 | ![]() | Abt 1786 | Hampshire, England | P332 | One Place Study of Sopley |
18 | ![]() | Abt 1791 | Hampshire, England | P306 | One Place Study of Sopley |
19 | ![]() | Abt 1791 | Hampshire, England | I297 | One Place Study of Sopley |
20 | ![]() | Abt 1796 | Hampshire, England | P301 | One Place Study of Sopley |
21 | ![]() | Abt 1796 | Hampshire, England | I292 | One Place Study of Sopley |
22 | ![]() | Abt 1801 | Hampshire, England | P319 | One Place Study of Sopley |
23 | ![]() | Abt 1801 | Hampshire, England | I310 | One Place Study of Sopley |
24 | ![]() | 1730 | Hampshire, England | I5031033090 | Hurst Improbable Family Tree |
25 | ![]() | Abt 1791 | Hampshire, England | I315 | One Place Study of Sopley |
26 | ![]() | Abt 1791 | Hampshire, England | P324 | One Place Study of Sopley |
27 | ![]() | 7 June 1916 | Hampshire, England | I320077821583 | Hurst Improbable Family Tree |
28 | ![]() | Abt. 1786 | Hampshire, England | I1798600892 | Hurst Improbable Family Tree |
29 | ![]() | Abt. 1806 | Hampshire, England | I12526384725 | Hurst Improbable Family Tree |
30 | ![]() | 1804 | Hampshire, England | I12512428352 | Hurst Improbable Family Tree |
31 | ![]() | Abt 1770 | Hampshire, England | I320079369282 | Hurst Improbable Family Tree |
32 | ![]() | Abt 1831 | Hampshire, England | P223 | One Place Study of Sopley |
33 | ![]() | Abt 1831 | Hampshire, England | I257 | One Place Study of Sopley |
34 | ![]() | Abt 1786 | Hampshire, England | P204 | One Place Study of Sopley |
35 | ![]() | Abt 1786 | Hampshire, England | I204 | One Place Study of Sopley |
36 | ![]() | Abt 1833 | Hampshire, England | P224 | One Place Study of Sopley |
37 | ![]() | Abt 1833 | Hampshire, England | I258 | One Place Study of Sopley |
38 | ![]() | Abt 1836 | Hampshire, England | P226 | One Place Study of Sopley |
39 | ![]() | Abt 1836 | Hampshire, England | I260 | One Place Study of Sopley |
40 | ![]() | Abt 1836 | Hampshire, England | P225 | One Place Study of Sopley |
41 | ![]() | Abt 1836 | Hampshire, England | I259 | One Place Study of Sopley |
42 | ![]() | Abt 1826 | Hampshire, England | P205 | One Place Study of Sopley |
43 | ![]() | Abt 1826 | Hampshire, England | I269 | One Place Study of Sopley |
44 | ![]() | Abt 1806 | Hampshire, England | P221 | One Place Study of Sopley |
45 | ![]() | Abt 1806 | Hampshire, England | I214 | One Place Study of Sopley |
46 | ![]() | Abt 1750 | Hampshire, England | I322231244762 | Hurst Improbable Family Tree |
47 | ![]() | Abt 1827 | Hampshire, England | I322231196909 | Hurst Improbable Family Tree |
48 | ![]() | Abt 1759 | Hampshire, England | P109 | Biddlecombe One Name Study |
49 | ![]() | Abt. 1776 | Hampshire, England | I322231195545 | Hurst Improbable Family Tree |
50 | ![]() | Abt 1821 | Hampshire, England | I322230442398 | Hurst Improbable Family Tree |
Matches 1 to 50 of 87
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1756 | Hampshire, England | I322230630601 | Hurst Improbable Family Tree |
2 | ![]() | Abt 1801 | Hampshire, England | I322230630606 | Hurst Improbable Family Tree |
3 | ![]() | Abt 1831 | Hampshire, England | I26680227659 | Hurst Improbable Family Tree |
4 | ![]() | Abt 1771 | Hampshire, England | I322229868209 | Hurst Improbable Family Tree |
5 | ![]() | Abt 1783 | Hampshire, England | I26680392747 | Hurst Improbable Family Tree |
6 | ![]() | Abt 1788 | Hampshire, England | I322231944030 | Hurst Improbable Family Tree |
7 | ![]() | Abt 1794 | Hampshire, England | I322231944030 | Hurst Improbable Family Tree |
8 | ![]() | Oct 1800 | Hampshire, England | I320080211734 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 April 1891 | Hampshire, England | I2020643347 | Hurst Improbable Family Tree |
2 | ![]() | Mar 1880 | Hampshire, England | I320125930066 | Hurst Improbable Family Tree |
3 | ![]() | Dec 1879 | Hampshire, England | I1798601129 | Hurst Improbable Family Tree |
4 | ![]() | 1880 | Hampshire, England | I12599171828 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 495 | Hampshire, England | I12491226536 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1911 | Hampshire, England | I320117957232 | Hurst Improbable Family Tree |
Matches 1 to 15 of 15
Matches 1 to 12 of 12
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bowring / Hemsley | F2269 | Hurst Improbable Family Tree | ||
2 | Corbin / | Hampshire, England | F109 | One Place Study of Sopley | |
3 | Gelder / Drew | F3515 | Hurst Improbable Family Tree | ||
4 | Hurst / Catherin | F177 | Hurst Improbable Family Tree | ||
5 | Kimber / Hurst | 1878 | Hampshire, England | F2962 | Hurst Improbable Family Tree |
6 | Knight / | Abt 1893 | Hampshire, England | F489 | Hurst Improbable Family Tree |
7 | Palmer / Hurst | 1896 | Hampshire, England | F187 | Hurst Improbable Family Tree |
8 | Porter / Hurst | July 1896 | Hampshire, England | F3428 | Hurst Improbable Family Tree |
9 | Reeks / Curle | 19 October 1779 | Hampshire, England | F1142 | Hurst Improbable Family Tree |
10 | Thomas / Brown | 1915 | Hampshire, England | F3992 | Hurst Improbable Family Tree |
11 | Titheridge / Carter | 1845 | Hampshire, England | F439 | Hurst Improbable Family Tree |
12 | Winteridge / Meatcher | 1874 | Hampshire, England | F2230 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Stonestreet / Hemsley | F3460 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fifield / Carly | 1689 | Hampshire, England | F2709 | Hurst Improbable Family Tree |