Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1836 | I2012987382 | Hurst Improbable Family Tree | |
| 2 | 1834 | I2012954225 | Hurst Improbable Family Tree | |
| 3 | 1812 | I2012987225 | Hurst Improbable Family Tree | |
| 4 | Jan 1819 | I2012987328 | Hurst Improbable Family Tree | |
| 5 | 1869 | I12586499820 | Hurst Improbable Family Tree | |
| 6 | 1869 | P59 | The Bignells and the Pomeroys of Broadwindsor |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1836 | I2012987382 | Hurst Improbable Family Tree | |
| 2 | 1869 | I12586499820 | Hurst Improbable Family Tree | |
| 3 | 1869 | P59 | The Bignells and the Pomeroys of Broadwindsor |