Matches 1 to 18 of 18
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1857 | I320116046929 | Hurst Improbable Family Tree | |
| 2 | 14 Nov 1941 | I12584324169 | Hurst Improbable Family Tree | |
| 3 | May 1838 | I320116046931 | Hurst Improbable Family Tree | |
| 4 | 20 Aug 1796 | I12611113667 | Hurst Improbable Family Tree | |
| 5 | 1780 | I12611114494 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Nov 1941 | I12584324169 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1807 | I12611114448 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 1833 | I12611114448 | Hurst Improbable Family Tree |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adams / Sandiford | 6 Feb 1837 | F3475 | Hurst Improbable Family Tree |
| 2 | Adams / Sandiford | 06 Feb 1837 | F4142 | Hurst Improbable Family Tree |
| 3 | Rendell / Strode | 6 Jun 1797 | F3926 | Hurst Improbable Family Tree |
| 4 | Strode / Rendell | 19 May 1832 | F4263 | Hurst Improbable Family Tree |
| 5 | Strode / Saucer | 04 Jan 1767 | F3697 | Hurst Improbable Family Tree |
| 6 | Strode / Saucer | 04 Jan 1767 | F6832 | Hurst Improbable Family Tree |
| 7 | Strode / Saucer | 04 Jan 1767 | F4400 | Hurst Improbable Family Tree |
| 8 | Strode / Taylor | 21 Feb 1762 | F4249 | Hurst Improbable Family Tree |
| 9 | Strode 1 / Saucer | 04 Jan 1767 | F4260 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adams / Sandiford | 06 February 1837 | F4142 | Hurst Improbable Family Tree |
| 2 | Strode / Taylor | 21 February 1762 | F4249 | Hurst Improbable Family Tree |