Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1795 | I26663725522 | Hurst Improbable Family Tree | |
| 2 | Abt 1778 | I26663725521 | Hurst Improbable Family Tree | |
| 3 | 1630 | I322452702156 | Hurst Improbable Family Tree | |
| 4 | Abt 1698 | I12592501520 | Hurst Improbable Family Tree | |
| 5 | 1656 | I322443991074 | Hurst Improbable Family Tree | |
| 6 | I1798601829 | Hurst Improbable Family Tree | ||
| 7 | I320172233401 | Hurst Improbable Family Tree | ||
| 8 | Abt. 1630 | I12611114672 | Hurst Improbable Family Tree | |
| 9 | Abt. 1635 | I12611114671 | Hurst Improbable Family Tree | |
| 10 | Abt 1635 | I12592505270 | Hurst Improbable Family Tree | |
| 11 | I1798601819 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1989 | I320079397636 | Hurst Improbable Family Tree | |
| 2 | 1 Feb 1829 | I322434810126 | Hurst Improbable Family Tree |