Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1786 | I322190634150 | Hurst Improbable Family Tree | |
| 2 | Abt 1791 | I322229868211 | Hurst Improbable Family Tree | |
| 3 | 1791 | P81 | Ivan Hurst Validated and/or DNA Family Tree | |
| 4 | Abt 1846 | I322230206242 | Hurst Improbable Family Tree | |
| 5 | Abt 1802 | I322230206237 | Hurst Improbable Family Tree | |
| 6 | Abt 1831 | I322230204149 | Hurst Improbable Family Tree | |
| 7 | Abt 1842 | I322230206241 | Hurst Improbable Family Tree | |
| 8 | Abt 1839 | I322230206240 | Hurst Improbable Family Tree | |
| 9 | Abt 1836 | I322230206238 | Hurst Improbable Family Tree | |
| 10 | Abt 1802 | I322230206235 | Hurst Improbable Family Tree | |
| 11 | 1867 | I12516842779 | Hurst Improbable Family Tree | |
| 12 | Jun 1867 | I322281884503 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1789 | I322190634150 | Hurst Improbable Family Tree | |
| 2 | Abt 1790 | I322190634150 | Hurst Improbable Family Tree |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1851 | I322230206242 | Hurst Improbable Family Tree | |
| 2 | 30 Mar 1851 | I322230206237 | Hurst Improbable Family Tree | |
| 3 | 1851 | I322230204149 | Hurst Improbable Family Tree | |
| 4 | 30 Mar 1851 | I322230206241 | Hurst Improbable Family Tree | |
| 5 | 30 Mar 1851 | I322230206240 | Hurst Improbable Family Tree | |
| 6 | 30 Mar 1851 | I322230206238 | Hurst Improbable Family Tree | |
| 7 | 30 Mar 1851 | I322230206235 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Biddlecombe / Saunders | Abt 1785 | F553 | Hurst Improbable Family Tree |