Tree: One Place Study of Sopley
Town : Latitude: 50.733947, Longitude: -1.776243Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1801 | P391 | One Place Study of Sopley | |
| 2 | Sep 1853 | P418 | One Place Study of Sopley | |
| 3 | Oct 1696 | P447 | One Place Study of Sopley | |
| 4 | 1851 | P415 | One Place Study of Sopley | |
| 5 | Apr 1735 | P438 | One Place Study of Sopley | |
| 6 | 13 Jul 1800 | P424 | One Place Study of Sopley | |
| 7 | Abt 1862 | P420 | One Place Study of Sopley | |
| 8 | 1698 | P433 | One Place Study of Sopley | |
| 9 | 1728 | P437 | One Place Study of Sopley | |
| 10 | 1736 | P423 | One Place Study of Sopley | |
| 11 | Oct 1720 | P442 | One Place Study of Sopley | |
| 12 | Abt 1841 | P416 | One Place Study of Sopley | |
| 13 | Abt 1818 | P410 | One Place Study of Sopley | |
| 14 | Abt 1880 | P401 | One Place Study of Sopley | |
| 15 | Abt 1813 | P394 | One Place Study of Sopley | |
| 16 | Abt 1882 | P403 | One Place Study of Sopley | |
| 17 | Abt 1883 | P402 | One Place Study of Sopley |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1872 | P418 | One Place Study of Sopley | |
| 2 | July 1908 | P409 | One Place Study of Sopley | |
| 3 | 1875 | P424 | One Place Study of Sopley | |
| 4 | Sep 1918 | P420 | One Place Study of Sopley | |
| 5 | Abt 1791 | P437 | One Place Study of Sopley | |
| 6 | 27 Mar 1845 | P413 | One Place Study of Sopley | |
| 7 | Jul 1862 | P431 | One Place Study of Sopley | |
| 8 | Apr 1875 | P411 | One Place Study of Sopley | |
| 9 | October 1890 | P410 | One Place Study of Sopley | |
| 10 | Jan 1875 | P430 | One Place Study of Sopley | |
| 11 | Oct 1842 | P425 | One Place Study of Sopley | |
| 12 | Dec 1938 | P407 | One Place Study of Sopley | |
| 13 | Jun 1916 | P404 | One Place Study of Sopley | |
| 14 | Jun 1916 | P400 | One Place Study of Sopley |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1728 | P437 | One Place Study of Sopley | |
| 2 | 14 Apr 1731 | P436 | One Place Study of Sopley |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1737 | P423 | One Place Study of Sopley | |
| 2 | 1731 | P436 | One Place Study of Sopley |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1699 | P8 | One Place Study of Sopley |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Corbin / Langrey | 31 Jul 1720 | F105 | One Place Study of Sopley |
| 2 | Corbin / Stout | July 1849 | F101 | One Place Study of Sopley |
| 3 | Welchman / Blake | April 1842 | F99 | One Place Study of Sopley |