Tree: One Place Study of Sopley
Village : Latitude: 51.053937239850875, Longitude: -1.1708633672501407Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1883 | I322333313037 | Hurst Improbable Family Tree | |
| 2 | 1847 | I322333306605 | Hurst Improbable Family Tree | |
| 3 | 1851 | I322342229751 | Hurst Improbable Family Tree | |
| 4 | 1866 | I322342229757 | Hurst Improbable Family Tree | |
| 5 | 1855 | I322342229763 | Hurst Improbable Family Tree | |
| 6 | 1858 | I322342229753 | Hurst Improbable Family Tree | |
| 7 | 1823 | I322342229748 | Hurst Improbable Family Tree | |
| 8 | 1863 | I322342229756 | Hurst Improbable Family Tree | |
| 9 | 1868 | I322342229760 | Hurst Improbable Family Tree | |
| 10 | 1860 | I322342229755 | Hurst Improbable Family Tree | |
| 11 | 7 March 1858 | I322342229752 | Hurst Improbable Family Tree | |
| 12 | Abt 1852 | I322342229750 | Hurst Improbable Family Tree | |
| 13 | Abt 1824 | I12461675580 | Hurst Improbable Family Tree | |
| 14 | Abt 1865 | I2029666441 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1824 | I12461675580 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Stoner / Winkworth | 26 February 1824 | F1697 | Hurst Improbable Family Tree |