Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jul 1909 | I322182374382 | Hurst Improbable Family Tree | |
| 2 | 23 Nov 1913 | I322182374380 | Hurst Improbable Family Tree | |
| 3 | I26659516417 | Hurst Improbable Family Tree | ||
| 4 | 1864 | I12203448799 | Hurst Improbable Family Tree |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1874 | I320190659840 | Hurst Improbable Family Tree | |
| 2 | Jun 1989 | I320190867861 | Hurst Improbable Family Tree | |
| 3 | Jul 1909 | I322182374382 | Hurst Improbable Family Tree | |
| 4 | Feb 2002 | I322182374377 | Hurst Improbable Family Tree | |
| 5 | Apr 1970 | I322182374374 | Hurst Improbable Family Tree | |
| 6 | Sep 1973 | I320077702769 | Hurst Improbable Family Tree | |
| 7 | Oct 1998 | I26663476549 | Hurst Improbable Family Tree | |
| 8 | 1907 | I26031230848 | Hurst Improbable Family Tree | |
| 9 | 5 Oct 1937 | I12522522307 | Hurst Improbable Family Tree | |
| 10 | Jun 2018 | I322229645805 | Hurst Improbable Family Tree | |
| 11 | 1934 | I320080284994 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Aug 1993 | I320106338646 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1901 | I1823625029 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cornell / Botting | 1905 | F2701 | Hurst Improbable Family Tree |