Tree: One Place Study of Sopley
Notes:
A link to OS one inch Map 1885-1900 Series - Outline
City : Latitude: 51.375801, Longitude: -2.359904Tree: Fifield ONS
Notes:
A link to OS one inch Map 1885-1900 Series - Outline
City : Latitude: 51.375801, Longitude: -2.359904Tree: The Bignells and the Pomeroys of Broadwindsor
Notes:
A link to OS one inch Map 1885-1900 Series - Outline
City : Latitude: 51.375801, Longitude: -2.359904Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1901 | I322281830099 | Hurst Improbable Family Tree | |
| 2 | 18 Jun 1874 | I322281830854 | Hurst Improbable Family Tree | |
| 3 | 1841 | P71 | The Bignells and the Pomeroys of Broadwindsor | |
| 4 | 20 May 1939 | I12543152280 | Hurst Improbable Family Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jan 1885 | I13896503692 | Hurst Improbable Family Tree | |
| 2 | Sep 1958 | I12543152279 | Hurst Improbable Family Tree | |
| 3 | 1512 | I12611114207 | Hurst Improbable Family Tree | |
| 4 | Jan-Feb-Mar 1944 | I12522277504 | Hurst Improbable Family Tree | |
| 5 | 26 June 2004 | I12543152280 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hooker / Thomas | Jul 1953 | F1131 | Hurst Improbable Family Tree |