Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12491226535 | Hurst Improbable Family Tree | ||
| 2 | 465 | I12491226266 | Hurst Improbable Family Tree | |
| 3 | 411 | I12491226510 | Hurst Improbable Family Tree | |
| 4 | 383 | I12491226513 | Hurst Improbable Family Tree | |
| 5 | I12491226511 | Hurst Improbable Family Tree | ||
| 6 | 387 | I12491226509 | Hurst Improbable Family Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 502 | I12491226510 | Hurst Improbable Family Tree | |
| 2 | 474 | I12491226513 | Hurst Improbable Family Tree | |
| 3 | I12491226511 | Hurst Improbable Family Tree | ||
| 4 | 450 | I12491226509 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 470 | I12491226536 | Hurst Improbable Family Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | DeSaxony / Esla | F1831 | Hurst Improbable Family Tree | |
| 2 | Saxons / West Saxons | F2054 | Hurst Improbable Family Tree |