Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 | Ad, Maluku, Indonesia | I12491226556 | Hurst Improbable Family Tree |
2 | ![]() | Ad, Maluku, Indonesia | I12491226592 | Hurst Improbable Family Tree |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Ad, Maluku, Indonesia | I12491226558 | Hurst Improbable Family Tree | |
2 | ![]() | 69 | Ad, Maluku, Indonesia | I12491226559 | Hurst Improbable Family Tree |
3 | ![]() | 1969 | Ad, Maluku, Indonesia | I12491226560 | Hurst Improbable Family Tree |
4 | ![]() | 63 | Ad, Maluku, Indonesia | I12491226556 | Hurst Improbable Family Tree |
5 | ![]() | 220 | Ad, Maluku, Indonesia | I12491226546 | Hurst Improbable Family Tree |
6 | ![]() | 50 | Ad, Maluku, Indonesia | I12491226504 | Hurst Improbable Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Franks / Franks | Ad, Maluku, Indonesia | F1868 | Hurst Improbable Family Tree |