Tree: One Place Study of Sopley
Tree: Fifield ONS
Matches 51 to 100 of 136
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
51 | ![]() | 1820 | Romsey, Hampshire, England | I320080183453 | Hurst Improbable Family Tree |
52 | ![]() | 1817 | Romsey, Hampshire, England | I320080183735 | Hurst Improbable Family Tree |
53 | ![]() | 13 Jun 1773 | Romsey, Hampshire, England | I320080095094 | Hurst Improbable Family Tree |
54 | ![]() | 1816 | Romsey, Hampshire, England | I320080286329 | Hurst Improbable Family Tree |
55 | ![]() | Abt. 1827 | Romsey, Hampshire, England | I320080120026 | Hurst Improbable Family Tree |
56 | ![]() | 1830 | Romsey, Hampshire, England | I320080082678 | Hurst Improbable Family Tree |
57 | ![]() | Abt 1825 | Romsey, Hampshire, England | I320080082812 | Hurst Improbable Family Tree |
58 | ![]() | 1832 | Romsey, Hampshire, England | I320080083421 | Hurst Improbable Family Tree |
59 | ![]() | Abt. 1824 | Romsey, Hampshire, England | I320080083477 | Hurst Improbable Family Tree |
60 | ![]() | 14 Apr 1771 | Romsey, Hampshire, England | I320080095093 | Hurst Improbable Family Tree |
61 | ![]() | 1779 | Romsey, Hampshire, England | I320080095095 | Hurst Improbable Family Tree |
62 | ![]() | Abt. 1816 | Romsey, Hampshire, England | I320080083546 | Hurst Improbable Family Tree |
63 | ![]() | Abt 1784 | Romsey, Hampshire, England | I320080082811 | Hurst Improbable Family Tree |
64 | ![]() | Oct 1847 | Romsey, Hampshire, England | I322344440887 | Hurst Improbable Family Tree |
65 | ![]() | Apr 1843 | Romsey, Hampshire, England | I320082007519 | Hurst Improbable Family Tree |
66 | ![]() | Abt. 1828 | Romsey, Hampshire, England | I320080113248 | Hurst Improbable Family Tree |
67 | ![]() | Abt 1819 | Romsey, Hampshire, England | I320080083642 | Hurst Improbable Family Tree |
68 | ![]() | Abt 1831 | Romsey, Hampshire, England | I320080114846 | Hurst Improbable Family Tree |
69 | ![]() | 1537 | Romsey, Hampshire, England | I12016042245 | Hurst Improbable Family Tree |
70 | ![]() | 1563 | Romsey, Hampshire, England | I12016039076 | Hurst Improbable Family Tree |
71 | ![]() | 1540 | Romsey, Hampshire, England | I12016042260 | Hurst Improbable Family Tree |
72 | ![]() | 1547 | Romsey, Hampshire, England | I12016042273 | Hurst Improbable Family Tree |
73 | ![]() | Abt 1841 | Romsey, Hampshire, England | I322281884376 | Hurst Improbable Family Tree |
74 | ![]() | Apr 1822 | Romsey, Hampshire, England | I322344440885 | Hurst Improbable Family Tree |
75 | ![]() | Mar 1873 | Romsey, Hampshire, England | I322232140466 | Hurst Improbable Family Tree |
76 | ![]() | Sep 1876 | Romsey, Hampshire, England | I322232140465 | Hurst Improbable Family Tree |
77 | ![]() | I322173800587 | Hurst Improbable Family Tree | ||
78 | ![]() | I26650759838 | Hurst Improbable Family Tree | ||
79 | ![]() | Abt 1816 | Romsey, Hampshire, England | I26030147349 | Hurst Improbable Family Tree |
80 | ![]() | Abt 1520 | Romsey, Hampshire, England | I12016002135 | Hurst Improbable Family Tree |
81 | ![]() | 1460 | Romsey, Hampshire, England | I12016042200 | Hurst Improbable Family Tree |
82 | ![]() | 1500 | Romsey, Hampshire, England | I12016035047 | Hurst Improbable Family Tree |
83 | ![]() | 1480 | Romsey, Hampshire, England | I12016039039 | Hurst Improbable Family Tree |
84 | ![]() | 1731 | Romsey, Hampshire, England | I320079325365 | Hurst Improbable Family Tree |
85 | ![]() | 1847 | Romsey, Hampshire, England | I322151108750 | Hurst Improbable Family Tree |
86 | ![]() | Abt 1845 | Romsey, Hampshire, England | I320187729046 | Hurst Improbable Family Tree |
87 | ![]() | 1840 | Romsey, Hampshire, England | I320187347014 | Hurst Improbable Family Tree |
88 | ![]() | Abt 1847 | Romsey, Hampshire, England | I320187729048 | Hurst Improbable Family Tree |
89 | ![]() | Abt 1843 | Romsey, Hampshire, England | I320187729044 | Hurst Improbable Family Tree |
90 | ![]() | Abt 1850 | Romsey, Hampshire, England | I320187729052 | Hurst Improbable Family Tree |
91 | ![]() | I322328032664 | Hurst Improbable Family Tree | ||
92 | ![]() | 1805 | Romsey, Hampshire, England | I320187396635 | Hurst Improbable Family Tree |
93 | ![]() | 17 May 1833 | Romsey, Hampshire, England | I320080082961 | Hurst Improbable Family Tree |
94 | ![]() | Abt 1858 | Romsey, Hampshire, England | I320080082966 | Hurst Improbable Family Tree |
95 | ![]() | Abt 1873 | Romsey, Hampshire, England | I320082013577 | Hurst Improbable Family Tree |
96 | ![]() | Abt 1860 | Romsey, Hampshire, England | I320080082967 | Hurst Improbable Family Tree |
97 | ![]() | Abt 1869 | Romsey, Hampshire, England | I320080082965 | Hurst Improbable Family Tree |
98 | ![]() | Abt 1859 | Romsey, Hampshire, England | I320080082963 | Hurst Improbable Family Tree |
99 | ![]() | Abt 1867 | Romsey, Hampshire, England | I320080082964 | Hurst Improbable Family Tree |
100 | ![]() | 1505 | Romsey, Hampshire, England | I12016035054 | Hurst Improbable Family Tree |
Matches 51 to 83 of 83
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
51 | ![]() | 4 Jun 1614 | Romsey, Hampshire, England | I12016042245 | Hurst Improbable Family Tree |
52 | ![]() | 1569 | Romsey, Hampshire, England | I12016042273 | Hurst Improbable Family Tree |
53 | ![]() | 06 Feb 1850 | Romsey, Hampshire, England | I26680392747 | Hurst Improbable Family Tree |
54 | ![]() | 23 Jul 1827 | Romsey, Hampshire, England | I320080094164 | Hurst Improbable Family Tree |
55 | ![]() | 1549 | Romsey, Hampshire, England | I12016042200 | Hurst Improbable Family Tree |
56 | ![]() | 3 Mar 1616 | Romsey, Hampshire, England | I12016035047 | Hurst Improbable Family Tree |
57 | ![]() | 1560 | Romsey, Hampshire, England | I12016039039 | Hurst Improbable Family Tree |
58 | ![]() | 1811 | Romsey, Hampshire, England | I322154174783 | Hurst Improbable Family Tree |
59 | ![]() | July 1885 | Romsey, Hampshire, England | I322151108455 | Hurst Improbable Family Tree |
60 | ![]() | Apr 1903 | Romsey, Hampshire, England | I322151108741 | Hurst Improbable Family Tree |
61 | ![]() | Nov 1781 | Romsey, Hampshire, England | I322151105168 | Hurst Improbable Family Tree |
62 | ![]() | Jan 1858 | Romsey, Hampshire, England | I322151108542 | Hurst Improbable Family Tree |
63 | ![]() | Apr 1903 | Romsey, Hampshire, England | I322151108745 | Hurst Improbable Family Tree |
64 | ![]() | Abt. 1788 | Romsey, Hampshire, England | I320190550887 | Hurst Improbable Family Tree |
65 | ![]() | Bef 8 Oct 1835 | Romsey, Hampshire, England | I320189615357 | Hurst Improbable Family Tree |
66 | ![]() | Oct 1998 | Romsey, Hampshire, England | I13009933953 | Hurst Improbable Family Tree |
67 | ![]() | 1833 | Romsey, Hampshire, England | I320190535867 | Hurst Improbable Family Tree |
68 | ![]() | Jun 1847 | Romsey, Hampshire, England | I320080082960 | Hurst Improbable Family Tree |
69 | ![]() | Abt May 1895 | Romsey, Hampshire, England | I320189856835 | Hurst Improbable Family Tree |
70 | ![]() | Abt 1829 | Romsey, Hampshire, England | I12526948153 | Hurst Improbable Family Tree |
71 | ![]() | 22 Nov 1669 | Romsey, Hampshire, England | I320190607882 | Hurst Improbable Family Tree |
72 | ![]() | 22 Nov 1669 | Romsey, Hampshire, England | I320190609902 | Hurst Improbable Family Tree |
73 | ![]() | 24 Apr 1730 | Romsey, Hampshire, England | I320190609888 | Hurst Improbable Family Tree |
74 | ![]() | 1721 | Romsey, Hampshire, England | I320190609900 | Hurst Improbable Family Tree |
75 | ![]() | 1766 | Romsey, Hampshire, England | I320190550898 | Hurst Improbable Family Tree |
76 | ![]() | 1830 | Romsey, Hampshire, England | I320190550906 | Hurst Improbable Family Tree |
77 | ![]() | 1779 | Romsey, Hampshire, England | I320190550902 | Hurst Improbable Family Tree |
78 | ![]() | 1771 | Romsey, Hampshire, England | I320190550895 | Hurst Improbable Family Tree |
79 | ![]() | 1700 | Romsey, Hampshire, England | I320190608160 | Hurst Improbable Family Tree |
80 | ![]() | 1803 | Romsey, Hampshire, England | I320190550698 | Hurst Improbable Family Tree |
81 | ![]() | Nov 1847 | Romsey, Hampshire, England | I320190550900 | Hurst Improbable Family Tree |
82 | ![]() | 1951 | Romsey, Hampshire, England | I322344922908 | Hurst Improbable Family Tree |
83 | ![]() | 12 Dec 1982 | Romsey, Hampshire, England | I322344922906 | Hurst Improbable Family Tree |