| Name | Benjamin Bugden | |
| Birth | Holdenhurst, Hampshire, England |
|
| Gender | Male | |
| Person ID | P56 | Biddlecombe One Name Study |
| Last Modified | 28 Feb 2023 | |
| Family | Elizabeth Biddlecombe, b. Abt 1761, Kingston, Canford Magna, Dorset, England | |
| Marriage | 12 Apr 1779 | Kingston, Canford Magna, Dorset, England Kingston, Kingstone, and Kinson are all the same place [1] |
| Family ID | F17 | Group Sheet | Family Chart |
| Last Modified | 28 Feb 2023 | |
| Event Map |
|
|
|
| Pin Legend |
|
||
| Sources |
|