| Name | Anna [2] | |
| Birth | Hampshire, England |
|
| Gender | Female | |
| Death | Abt 1711 | Hampshire, England [2] |
| Burial | 29 Jul 1711 | Hampreston, Dorset, England [2] |
| Person ID | P440 | One Place Study of Sopley |
| Last Modified | 19 Mar 2019 | |
| Family | John Corbin, b. 1675, Hampshire, England d. Hampshire, England | |||||
| Marriage | Hampshire, England |
|||||
| Children |
|
|||||
| Family ID | F109 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Mar 2019 | |||||
| Event Map |
|
|
|||||||||||||
| Pin Legend |
|
||||||||||||||
| Sources |
|