| Name | John Roberts [1] | |
| Birth | 1408 | Glassenbury, Cranbrook, Kent, England [1] |
| Gender | Male | |
| Death | 1461 | Glassenbury, Cranbrook, Kent, England [1] |
| Burial | Cranbrook, Tunbridge Wells, Kent, England [1] |
|
| Person ID | P387 | One Place Study of Sopley |
| Last Modified | 19 Mar 2019 | |
| Family 1 | Lady Agnes Baker, Baroness of Kent, Baroness Roberts Gent, b. 1412, Ticehurst, East Sussex, England, England d. Abt 1495, Goudhurst, Kent, England (Age 83 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F94 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Mar 2019 | |||||||||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F114 | Group Sheet | Family Chart | ||
| Last Modified | 19 Mar 2019 | |||
| Event Map |
|
|
||||||||||
| Pin Legend |
|
|||||||||||
| Sources |
|