| Name | Henry Corbin [1] | |
| Birth | Abt 1830 | Hampshire, England [1] |
| Gender | Male | |
| Residence | 18 Jun 1839 | Plot 424, Chiltley House, Ringwood Road, Sopley, Hampshire, England [2] |
| Plot 422, next door but one to plot 424, and next door to Richard Corbin in Plot 421 | ||
| Occupation | 6 Jun 1841 | Sopley, Hampshire, England [1] |
| Of Independent Means | ||
| Residence | 6 Jun 1841 | Sopley, Hampshire, England [1] |
| Sopley, Parish of Sopley | ||
| Person ID | P349 | One Place Study of Sopley |
| Last Modified | 19 Mar 2019 | |
Family ![]() |
Luran, b. Abt 1811, Hampshire, England ![]() | |
| Family ID | F84 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2019 | |
| Event Map | |||
| Pin Legend | |||
| Sources |
|