Name | Robert Bristow | |
Suffix | Esquire | |
Gender | Male | |
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 295 ![]() |
1 Landowner and occupier of Plot 295 Robert Bristow Esquire Robert Bristow Esquire Mansion House, Buildings, and Pleasure Gardens {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1347 ![]() |
Landowner and occupier of Plot 1347 Robert Bristow Esquire Robert Bristow Esquire House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 212 ![]() |
Landowner and occupier of Plot 212 Robert Bristow Esquire Robert Bristow Esquire Pleasure Gardens {Residence} | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 213 ![]() |
Landowner and occupier of Plot 213 Robert Bristow Esquire Robert Bristow Esquire House & Kitchen Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 214 ![]() |
Landowner and occupier of Plot 214 Robert Bristow Esquire Robert Bristow Esquire Flower Garden {Residence} | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 217 ![]() |
Landowner and occupier of Plot 217 Robert Bristow Esquire Robert Bristow Esquire Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 235 ![]() |
Landowner and occupier of Plot 235 Robert Bristow Esquire Robert Bristow Esquire Two Lodge Houses {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 237 ![]() |
Landowner and occupier of Plot 237 Robert Bristow Esquire Robert Bristow Esquire Keeper's House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 264 ![]() |
Landowner and occupier of Plot 264 Robert Bristow Esquire Robert Bristow Esquire Farm House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 272 ![]() |
Landowner and occupier of Plot 272 Robert Bristow Esquire Robert Bristow Esquire Lodge {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 11 11 Robert Bristow_Esquire Charles Gardner Cottage and Garden {Residence} ![]() |
Landowner of Plot 11 Robert Bristow Esquire Charles Gardner Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 12 12 Robert Bristow_Esquire Job Wiltshire Cottage and Garden {Residence}
![]() |
Landowner of Plot 12 Robert Bristow Esquire Job Wiltshire Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1260 ![]() |
Landowner of Plot 1260 Robert Bristow Esquire Thomas Stone Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1261 ![]() |
Landowner of Plot 1261 Robert Bristow Esquire Joseph Light Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1325 ![]() |
Landowner of Plot 1325 Robert Bristow Esquire Sarah Bishop House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1326 ![]() |
Landowner of Plot 1326 Robert Bristow Esquire George Chandler Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1332 ![]() |
Landowner of Plot 1332 Robert Bristow Esquire James Russell and another Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 15 15 Robert Bristow_Esquire Robert Andrews Cottage, Garden, and Buildings {Residence} ![]() |
Landowner of Plot 15 Robert Bristow Esquire Robert Andrews Cottage, Garden, and Buildings {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 226 ![]() |
Landowner of Plot 226 Robert Bristow Esquire Thomas Williams Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 243 ![]() |
Landowner of Plot 243 Robert Bristow Esquire James Noble House and Orchard {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 42 ![]() |
Landowner of Plot 42 Robert Bristow Esquire Thomas Noble and another Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 492 ![]() |
Landowner of Plot 492 Robert Bristow Esquire Arthur Nunn House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 5 Robert Bristow_Esquire Elizabeth Holloway_and_others Two Cottages and Gardens {Residence}
![]() |
Landowner of Plot 5 Robert Bristow Esquire Elizabeth Holloway and others Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 50 ![]() |
Landowner of Plot 50 Robert Bristow Esquire James Leverton White Hart Inn, Stables, Buildings, and Garden {{Residence}{Premises}} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 52 ![]() |
Landowner of Plot 52 Robert Bristow Esquire Thomas Henwood House, Blacksmith's Shop, and Garden {{Residence}{Retail}} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 53 ![]() |
Landowner of Plot 53 Robert Bristow Esquire John Elkins and others Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 54 ![]() |
Landowner of Plot 54 Robert Bristow Esquire John Elkins and others Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 55 ![]() |
Landowner of Plot 55 Robert Bristow Esquire John Elkins and others Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 57 ![]() |
Landowner of Plot 57 Robert Bristow Esquire David Hayter Cottage and Garden {Residence} 1 | ||
Person ID | P334 | The people of Whiteparish |
Last Modified | 19 Sep 2021 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|