| Name | Mary Russell | |
| Gender | Female | |
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1324 [1] |
| Landowner and occupier of Plot 1324 Mary Russell Mary Russell House and Garden {Residence} 1 | ||
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 231 [2] |
| Landowner and occupier of Plot 231 Mary Russell Mary Russell House and Merry Orchard {Residence} 1 | ||
| Person ID | P330 | The people of Whiteparish |
| Last Modified | 16 Sep 2021 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |