| Name | William Sparks [1, 2] | |
| Birth | Abt 1806 | Hampshire, England [2] |
| Gender | Male | |
| Occupation | 6 Jun 1841 | Little Common, North Ripley, Sopley, Hampshire, England [3] |
| Agricultural Labourer | ||
| Residence | 6 Jun 1841 | Little Common, North Ripley, Sopley, Hampshire, England [4] |
| Tithing: Ripley. ParishSopley | ||
| Person ID | P311 | One Place Study of Sopley |
| Last Modified | 19 Mar 2019 | |
Family ![]() |
Lydia, b. Abt 1801, Hampshire, England ![]() | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F77 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Mar 2019 | |||||||||||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|