| Name | Jone Cabell [1, 2] | |
| Birth | 1562 | Whiteparish, Salisbury, Wiltshire, England [1] |
|
||
| Gender | Female | |
| Baptism | 8 Mar 1562 | Whiteparish, Salisbury, Wiltshire, England [1, 2] |
| On viewing image of source document consider year to be 1562 not transcribed 1561 | ||
| Person ID | P31 | The people of Whiteparish |
| Last Modified | 17 Jan 2019 | |
| Father | Richard Cabell, b. Abt. 1531, Wiltshire, England | |
| Relationship | natural | |
| Family ID | F40 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
|
||
| Photos | Wiltshire w note Female |
| Sources |
|