| Name | Elizabeth Stone | |
| Gender | Female | |
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 1264 [1] |
| Landowner of Plot 1264 Elizabeth Stone Adam Moody_and_another Two Cottages and Gardens {Residence} 2 | ||
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 76 [2] |
| Landowner of Plot 76 Elizabeth Stone William Chalk Cottage and Garden {Residence} 1 | ||
| Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 77 [3] |
| Landowner of Plot 77 Elizabeth Stone John Willis_and_others Three Cottages and Gardens {Residence} 3 | ||
| Person ID | P307 | The people of Whiteparish |
| Last Modified | 8 Sep 2021 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|