Name | Charles Gardner | |
Gender | Male | |
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 26 26 Charles Gardner Charles Gardner House and Garden {Residence}
![]() |
Landowner and occupier of Plot 26 Charles Gardner Charles Gardner House and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 846 ![]() |
Landowner of Plot 846 Charles Gardner George Light and another Two Cottages and Gardens {Residence} 2 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 11 11 Robert Bristow_Esquire Charles Gardner Cottage and Garden {Residence} ![]() |
Occupier of Plot 11 Robert Bristow Esquire Charles Gardner Cottage and Garden {Residence} 1 | ||
Recorded in Tithe Map and Award | 14 May 1840 | Tithe Map Plot 821 ![]() |
Occupier of Plot 821 Dowager Countess Frances Elizabeth Nelson Charles Gardner House and Garden {Residence} 1 | ||
Person ID | P297 | The people of Whiteparish |
Last Modified | 22 Sep 2021 |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|