| Name | John Barrow [1] | |
| Gender | Male | |
| Occupation | 4 Apr 1802 | Sopley, Hampshire, England [1] |
| MASTER Blacksmith | ||
| Apprenticeship | 4 Apr 1802 | Sopley, Hampshire, England [1] |
| Masters Name John Barrow Masters Trade Black Smith Masters Abode Sopley, Southampton Apprentice Name Robert Blacklock Date of Duty 2nd June 1803 Date of Indenture 4th April 1802 Term 5 Years From 1st Nov Last Reference IR 1/39 Apprenticeship Fee £6 0s 0d | ||
| Person ID | I488 | One Place Study of Sopley |
| Last Modified | 27 Mar 2019 | |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|