| Name | John Culpepper [1] | |
| Title | Sir | |
| Suffix | Kt., of Bayhall, Hardreshull & Bedgebury | |
| Birth | 1424 | Bedgebury Manor, Lady Oak Lane, Bedgebury Road, Goudhurst, Cranbrook, Kent, England Bedgebury Manor, Bedgebury Road, Goudhurst, Cranbrook TN17 2SJ
A link to Information about the Culpepper family, residents of the Manor [2] |
| Gender | Male | |
| Death | 22 Dec 1480 | Bedgebury Manor, Lady Oak Lane, Bedgebury Road, Goudhurst, Cranbrook, Kent, England Bedgebury Manor, Bedgebury Road, Goudhurst, Cranbrook TN17 2SJ
A link to Information about the Culpepper family, residents of the Manor [2] |
| Burial | Goudhurst, Kent, England [2] |
|
| Person ID | I368 | One Place Study of Sopley |
| Last Modified | 10 Mar 2019 | |
| Father | John Roberts, b. 1408, Glassenbury, Cranbrook, Kent, England d. 1461, Glassenbury, Cranbrook, Kent, England (Age 53 years) | |
| Mother | Lady Agnes Baker, Baroness of Kent, Baroness Roberts Gent, b. 1412, Ticehurst, East Sussex, England, England d. Abt 1495, Goudhurst, Kent, England (Age 83 years) | |
| Family ID | F94 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend |
|
||
| Sources |
|